BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ghulam Abbas Butt c Muhammad Ihsan b Charlie Rumistrzewicz | 27 | 23 | 4 | 1 | 117.39 |
Vanraaj Padhaal b Adeel Raja | 0 | 2 | 0 | 0 | 0.00 |
Atif Rasheed c Muhammad Yasin b Charlie Rumistrzewicz | 11 | 15 | 1 | 0 | 73.33 |
Ziaur Rehman not out | 37 | 41 | 3 | 0 | 90.24 |
Nicholas Salonen lbw b Charlie Rumistrzewicz | 4 | 7 | 0 | 0 | 57.14 |
Jordan O'Brien b Charlie Rumistrzewicz | 3 | 5 | 0 | 0 | 60.00 |
Amjad Sher (C) b Charlie Rumistrzewicz | 0 | 1 | 0 | 0 | 0.00 |
Akhil Arjunan c Daniel Doyle-Calle b Yasir Ali | 22 | 18 | 1 | 1 | 122.22 |
Faheem Nellancheri (W) not out | 15 | 8 | 1 | 1 | 187.50 |
DID NOT BAT - Ekhpelwak Kuchey, Raaz Mohammad, Mahesh Tambe | |||||
FALL OF WICKETS - 11-1 (Vanraaj Padhaal, 1.2), 39-2 (Ghulam Abbas Butt, 6.1), 42-3 (Atif Rasheed, 6.5), 51-4 (Nicholas Salonen, 8.5), 57-5 (Jordan O'Brien, 10.4), 57-6 (Amjad Sher, 10.5), 95-7 (Akhil Arjunan, 17) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Yasir Ali | 4 | 0 | 27 | 1 | 6.75 |
Adeel Raja | 4 | 0 | 17 | 1 | 4.25 |
Shafat Ali Syed | 3 | 0 | 29 | 0 | 9.67 |
Charlie Rumistrzewicz | 4 | 0 | 18 | 5 | 4.50 |
Lorne Burns | 4 | 0 | 20 | 0 | 5.00 |
Hamza Saleem Dar | 1 | 0 | 12 | 0 | 12.00 |
EXTRAS - (b 2, lb 1, w 4, nb 0) |