ENG | 325 69.1 ov |
211/5 45.0 ov | SL |
SCO | 149/9 20.0 ov |
153/4 16.1 ov | AUS |
Singapore | 07:00 IST | Myanmar |
Malaysia | 07:00 IST | Mongolia |
AFG | 10:00 IST | NZ |
Hong Kong, China | 11:15 IST | Kuwait |
ENG | 23:00 IST | AUS |
Malaysia | 124/10 18.4 ov |
121/9 20.0 ov | Hong Kong, China |
SCO | 126 16.4 ov |
196/4 20.0 ov | AUS |
Singapore | 156/5 18.5 ov |
152/9 20.0 ov | Kuwait |
Maldives | 178/6 20.0 ov |
61/10 19.1 ov | Mongolia |
Myanmar | 51/10 17.0 ov |
52/1 5.3 ov | Maldives |
Kuwait | 150/2 15.2 ov |
149/7 20.0 ov | Malaysia |
Mongolia | 10/10 10.0 ov |
13/1 0.5 ov | Singapore |
SCO | 154/9 20.0 ov |
156/3 9.4 ov | AUS |
PAK | 274 85.1 ov & 172 46.4 ov |
262 78.4 ov & 185/4 56.0 ov | BAN |
Singapore | 181/7 20.0 ov |
182/6 20.0 ov | Malaysia |
Myanmar | 47/7 20.0 ov |
48/2 3.3 ov | Kuwait |
Maldives | 102/9 20.0 ov |
107/1 9.0 ov | Hong Kong, China |
Mongolia | 61/9 20.0 ov |
132/6 20.0 ov | Myanmar |
Hong Kong, China | 201/8 20.0 ov |
73/4 8.0 ov | Singapore |
Kuwait | 226/4 20.0 ov |
84/7 20.0 ov | Maldives |
ENG | 427/10 102.0 ov & 251/10 54.3 ov |
196/10 55.3 ov & 292/10 86.4 ov | SL |
Mongolia | 17/10 14.2 ov |
18/1 1.4 ov | Hong Kong, China |
Maldives | 106/8 20.0 ov |
153/7 20.0 ov | Singapore |
Myanmar | 75/7 20.0 ov |
78/4 9.4 ov | Malaysia |
Kuwait | 210/8 20.0 ov |
50/10 18.3 ov | Mongolia |
Malaysia | 203/3 20.0 ov |
109/6 20.0 ov | Maldives |
Hong Kong, China | 51/1 4.3 ov |
50/7 20.0 ov | Myanmar |
Denmark | 158/7 20.0 ov |
159/4 18.4 ov | Guernsey |
Czechia | 110/10 20.0 ov |
112/3 17.3 ov | Estonia |
NED | 132/8 20.0 ov |
128/10 19.1 ov | USA |
Cyprus | 134/10 19.3 ov |
128/7 20.0 ov | Malta |
Spain | 172/6 20.0 ov |
126/7 20.0 ov | Finland |
WI | 116/2 9.2 ov |
108/4 13.0 ov | SA |
Malta | 132/8 20.0 ov |
135/5 18.5 ov | Estonia |
Czechia | 159/6 20.0 ov |
84/10 16.4 ov | Greece |
USA | 168/6 20.0 ov |
148/7 20.0 ov | Canada |
Finland | 199/8 20.0 ov |
74/9 20.0 ov | Bulgaria |
Denmark | 205/4 20.0 ov |
63/9 20.0 ov | Cyprus |
Kuwait | 147/2 13.5 ov |
146/5 20.0 ov | Hong Kong, China |
Canada | 132/9 20.0 ov |
124/8 20.0 ov | NED |
Hong Kong, China | 153/6 20.0 ov |
146/7 20.0 ov | Malaysia |
WI | 179/6 20.0 ov |
149/10 19.4 ov | SA |
Estonia | 99/8 20.0 ov |
102/5 12.1 ov | Guernsey |
Greece | 96/9 20.0 ov |
99/3 13.0 ov | Spain |
NED | 217/5 20.0 ov |
115/10 15.4 ov | USA |
Bulgaria | 150/8 20.0 ov |
211/2 20.0 ov | Malta |
Cyprus | 67/10 15.4 ov |
68/6 18.0 ov | Czechia |
PAK | 448/6 113.0 ov & 146/10 55.5 ov |
565/10 167.3 ov & 30/0 6.3 ov | BAN |
Kuwait | 163/7 20.0 ov |
145/8 20.0 ov | Malaysia |
ENG | 358/10 85.3 ov & 205/5 57.2 ov |
236/10 74.0 ov & 326/10 89.3 ov | SL |
Cyprus | 102/2 12.2 ov |
100/10 19.4 ov | Greece |
Bulgaria | 129/8 20.0 ov |
131/3 17.0 ov | Estonia |
USA |
169/5 20.0 ov | Canada |
Guernsey | 86/10 12.5 ov |
90/10 12.4 ov | Finland |
Spain |
Denmark |
Hong Kong, China | 144/6 20.0 ov |
145/8 19.3 ov | Kuwait |
Samoa | 145/8 20.0 ov |
137/9 20.0 ov | Vanuatu |
Fiji | 135/9 20.0 ov |
126/9 20.0 ov | Cook Islands |
WI | 176/3 17.5 ov |
174/7 20.0 ov | SA |
NED | 153/5 16.1 ov |
152/5 20.0 ov | Canada |
Hong Kong, China | 102/4 16.5 ov |
101/7 20.0 ov | Malaysia |
Samoa | 169/4 20.0 ov |
170/2 16.5 ov | Cook Islands |
Vanuatu | 168/6 20.0 ov |
169/5 19.5 ov | Fiji |
Czechia | 178/6 20.0 ov |
179/9 20.0 ov | Spain |
Malta | 139/10 20.0 ov |
140/2 13.5 ov | Guernsey |
Greece | 134/8 20.0 ov |
166/8 20.0 ov | Denmark |
Estonia | 143/2 17.5 ov |
142/9 20.0 ov | Finland |
Kuwait | 70/10 15.5 ov |
71/5 15.2 ov | Malaysia |
Denmark | 225/6 20.0 ov |
107/8 20.0 ov | Czechia |
Finland | 118/1 14.4 ov |
117/9 20.0 ov | Malta |
NED | 206/10 49.1 ov |
179/10 45.5 ov | USA |
Spain | 152/6 20.0 ov |
137/9 20.0 ov | Cyprus |
Guernsey | 99/2 9.4 ov |
97/10 19.5 ov | Bulgaria |
Kuwait | 169/6 18.5 ov |
168/8 20.0 ov | Hong Kong, China |
Cook Islands | 127/3 16.2 ov |
125/9 20.0 ov | Vanuatu |
Samoa | 183/5 20.0 ov |
110/10 15.3 ov | Fiji |
Cook Islands | 69/9 20.0 ov |
173/7 20.0 ov | Fiji |
Samoa | 174/10 20.0 ov |
164/9 20.0 ov | Vanuatu |
Canada | 225/10 47.0 ov |
275/8 50.0 ov | USA |
Fiji | 121/9 20.0 ov |
157/4 20.0 ov | Vanuatu |
Samoa | 104/10 18.3 ov |
105/3 14.5 ov | Cook Islands |
WI | 144/10 42.4 ov & 222/10 66.2 ov |
160/10 54.0 ov & 246/10 80.4 ov | SA |
NED | 220/10 47.2 ov |
157/10 35.4 ov | Canada |
Samoa | 63/1 5.1 ov |
62/10 14.0 ov | Fiji |
Vanuatu | 180/5 20.0 ov |
186/1 18.1 ov | Cook Islands |
NED | 237/7 50.0 ov |
218/10 49.5 ov | USA |
Canada | 290/9 50.0 ov |
304/4 50.0 ov | USA |
WI | 233/10 91.5 ov & 201/5 56.2 ov |
357/10 117.4 ov & 173/3 29.0 ov | SA |
NED | 195/5 45.3 ov |
194/10 48.4 ov | Canada |
SL | 248/7 50.0 ov |
138/10 26.1 ov | IND |
SL | 240/9 50.0 ov |
208/10 42.2 ov | IND |
Croatia | 69/10 17.4 ov |
230/4 20.0 ov | Spain |
Croatia | 65/10 13.2 ov |
205/5 20.0 ov | Spain |
Croatia | 47/10 11.5 ov |
51/2 8.1 ov | Spain |
Croatia | 52/10 16.4 ov |
53/4 6.0 ov | Spain |
SL | 230/8 50.0 ov |
230/10 47.5 ov | IND |
Croatia | 125/9 20.0 ov |
128/6 15.5 ov | Spain |
SL | 137/8 20.0 ov |
137/9 20.0 ov | IND |
SL | 161/9 20.0 ov |
81/3 6.3 ov | IND |
ENG | 376/10 75.4 ov & 87/0 7.2 ov |
282/10 75.1 ov & 175/10 52.0 ov | WI |
IRE | 250/10 58.3 ov & 158/6 36.1 ov |
210/10 71.3 ov & 197/10 71.0 ov | ZIM |
SL | 170/10 19.2 ov |
213/7 20.0 ov | IND |
SCO | 301/6 50.0 ov |
163/10 40.1 ov | Namibia |
Oman | 197/6 49.1 ov |
196/9 50.0 ov | Namibia |
SCO | 95/2 17.2 ov |
91/10 21.4 ov | Oman |
ENG | 416/10 88.3 ov & 425/10 92.2 ov |
457/10 111.5 ov & 143/10 36.1 ov | WI |
SCO | 290/9 50.0 ov |
235/9 44.0 ov | Namibia |
Oman | 233/8 50.0 ov |
234/4 47.5 ov | Namibia |
Kenya | 156/6 19.1 ov |
155/8 20.0 ov | Nigeria |
SCO | 99/2 12.2 ov |
123/10 38.0 ov | Oman |
Kenya | 144/8 20.0 ov |
158/5 20.0 ov | Nigeria |
Kenya | 149/7 20.0 ov |
150/7 19.2 ov | Nigeria |
Jersey | 71/4 7.1 ov |
69/10 15.4 ov | Norway |
ZIM | 125/10 18.3 ov |
167/6 20.0 ov | IND |
Croatia | 98/7 20.0 ov |
100/2 7.2 ov | Germany |
Sweden | 105/4 9.4 ov |
101/10 18.4 ov | Slovenia |
ZIM | 152/7 20.0 ov |
156/0 15.2 ov | IND |
Kenya | 137/6 18.2 ov |
136/8 20.0 ov | Nigeria |
Switzerland | 106/3 12.3 ov |
104/7 20.0 ov | Croatia |
Norway | 175/5 19.3 ov |
126/6 13.0 ov | Gibraltar |
Belgium | 179/5 15.0 ov |
102/3 15.0 ov | Serbia |
Croatia |
Jersey |
Kenya | 159/6 20.0 ov |
130/9 20.0 ov | Nigeria |
ENG | 371/10 90.0 ov |
121/10 41.4 ov & 136/10 47.0 ov | WI |
Slovenia |
Germany |
Serbia | 106/10 19.0 ov |
146/9 20.0 ov | Switzerland |
Gibraltar | 99/9 20.0 ov |
103/2 9.2 ov | Sweden |
Germany | 151/10 19.3 ov |
162/10 19.4 ov | Norway |
Gibraltar | 136/9 20.0 ov |
137/9 19.3 ov | Slovenia |
Kenya |
Malawi |
ZIM | 159/6 20.0 ov |
182/4 20.0 ov | IND |
Jersey | 198/7 20.0 ov |
90/9 20.0 ov | Belgium |
Zambia |
Rwanda |
Serbia | 75/8 18.0 ov |
103/9 18.0 ov | Croatia |